Anticipate business trends in Australia, Singapore, Malaysia, Saudi Arabia and UAE.
Find out moreGo to market smarter and
faster with information on key
drivers on a country by
country basis.
We provide expert research capabilities including primary market research design.
Find out moreGain a rich understanding and a broader vision of markets with our expert consulting services.
Find out moreThe EMR Adoption ModelSM (EMRAM) identifies and scores hospitals using an 8 step scale that charts the path to a fully paperless environment.
| Asia Pacific EMR Adoption ModelSM | |||
| Stage | Cumulative Capabilities | 2012 Q3 | 2012 Q4 |
|---|---|---|---|
| Stage 7 | Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP | 0.2% | 0.2% |
| Stage 6 | Physician documentation (structured templates), full CDSS (variance & compliance), closed loop medication administration | 2.2% | 2.6% |
| Stage 5 | Full Complement of Radiology PACS | 4.3% | 4.1% |
| Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 2.8% | 3.0% |
| Stage 3 | Nursing / clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 0.4% | 0.4% |
| Stage 2 | CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable | 27.6% | 27.5% |
| Stage 1 | Ancillaries - Lab, Rad, Pharmacy - All Installed | 3.9% | 3.8% |
| Stage 0 | All Three Ancillaries Not Installed | 58.6% | 58.4% |
| Data from HIMSS Analytics® Database © 2012 | N = 464 | N = 469 | |
The latest HIT statistics
for Malaysia and the Kingdom of Saudi Arabia are now available.
Mobile technology dramatically
changes healthcare delivery.
Read this report to find out the
state of adoption.